Op dit moment wordt er hard gewerkt aan deze versie van Weerstation-Wijk.nl
Het kan zijn dat er dingen nog niet helemaal kloppen of goed werken.

We konden geen weer-waarchuwingen ophalen. Ga rechtstreeks naar de Meteoalarm site : www.meteoalarm.eu en controleer daar .


Weerstation-Wijk.nl. Voor het weer van Wijk bij Duurstede en omstreken



Bezoek ook deze websites:

Template documentation
and downloads

And another site



Display key values and files

uploadWD/tagsWD.txt - dated: Mar 28 2024 1:47 pm

    1 | |pagename|tags.wd.txt|!     
    2 | |version|3.20 2015-10-12 09:00:00|!
    3 | |datetime|20240328134700|
    4 | 
    5 | |date|2024 03 28|!
    6 | |time|13 47 00|!
    7 | 
    8 | |wdCurCond|Bewolkt/Droog|!
    9 | |wdCurIcon|18|!
   10 | 
   11 | |fromtemp|C|!   //  = 'C', 'F',  (or  '∞C', '∞F', or '°C', '°F' )
   12 | 
   13 | |tempAct|11.4|!
   14 | |tempDelta|+2.0|!
   15 | 
   16 | |tempMinToday|6.4|!
   17 | |tempMinTodayTime|03:38|!
   18 | |tempMinYday|6.8|!
   19 | |tempMinYdayTime|23:40|!
   20 | |tempMinMonth|1.4|!
   21 | |tempMinMonthTime|2024 3 8|!
   22 | |tempMinYear|-6.7|!
   23 | |tempMinYearTime|2024 1 11|!
   24 | |tempMinAll|-19.2|!
   25 | |tempMinAllTime|2009 2 3|!
   26 | |tempMinRecordToday|-2.3|!             # The minimum temperature reached for this day, from your data records
   27 | |tempMinRecordTodayYear|2013|!     # The year the above reading was reached
   28 | 
   29 | |tempMaxToday|11.4|!
   30 | |tempMaxTodayTime|13:46|!
   31 | |tempMaxYday|12.6|!
   32 | |tempMaxYdayTime|14:29|!
   33 | |tempMaxMonth|19.2|!
   34 | |tempMaxMonthTime|2024 3 20|!
   35 | |tempMaxYear|19.2|!
   36 | |tempMaxYearTime|2024 3 20|!
   37 | |tempMaxAll|39.8|!
   38 | |tempMaxAllTime|2019 7 24|!
   39 | |tempMaxRecordToday|21.6|!             # The maximum temperature reached for this day, from your data records
   40 | |tempMaxRecordTodayYear|2017|!     # The year the above reading was reached
   41 | 
   42 | |dewpAct|6.4|!
   43 | |dewpDelta|+0.2|!
   44 | 
   45 | |dewpMinToday|3.8|!
   46 | |dewpMinTodayTime|03:38|!
   47 | |dewpMinYday|4.7|!
   48 | |dewpMinYdayTime|23:49|!
   49 | |dewpMinMonth|-1.2|!
   50 | |dewpMinMonthTime|2024 3 8|!
   51 | |dewpMinYear|-12.3|!
   52 | |dewpMinYearTime|2024 1 9|!
   53 | |dewpMinAll|-48.4|!
   54 | |dewpMinAllTime|2009 1 3|!
   55 | 
   56 | |dewpMaxToday|7.2|!
   57 | |dewpMaxTodayTime|12:11|!
   58 | |dewpMaxYday|8.1|!
   59 | |dewpMaxYdayTime|00:52|!
   60 | |dewpMaxMonth|12.2|!
   61 | |dewpMaxMonthTime|2024 3 20|!
   62 | |dewpMaxYear|13.3|!
   63 | |dewpMaxYearTime|2024 2 15|!
   64 | |dewpMaxAll|48.3|!
   65 | |dewpMaxAllTime|2009 12 7|!
   66 | 
   67 | |appTemp|--|!
   68 | 
   69 | |appTempMinToday|--|
   70 | |appTempMinTodayTime|--|
   71 | |appTempMinYday|--|
   72 | |appTempMinYdayTime|--|
   73 | 
   74 | |appTempMaxToday|--|
   75 | |appTempMaxTodayTime|--|
   76 | |appTempMaxYday|--|
   77 | |appTempMaxYdayTime|--|
   78 | 
   79 | |heatAct|11.4|!
   80 | |heatDelta|??|!
   81 | 
   82 | |heatMaxToday|11.4|!
   83 | |heatMaxTodayTime|13:46|!
   84 | |heatMaxYday|12.6|!
   85 | |heatMaxYdayTime|14:29|!
   86 | |heatMaxMonth|19.2|!
   87 | |heatMaxMonthTime|2024 3 20|!
   88 | |heatMaxYear|19.2|!
   89 | |heatMaxYearTime|2024 3 20|!
   90 | |heatMaxAll|45.5|!
   91 | |heatMaxAllTime|2008 9 17|!
   92 | 
   93 | |chilAct|11.4|!
   94 | |chilDelta|--|!
   95 | 
   96 | |chilMinToday|3.3|!
   97 | |chilMinTodayTime|11:01|!
   98 | |chilMinYday|5.0|!
   99 | |chilMinYdayTime|23:43|!
  100 | |chilMinMonth|-3.0|!
  101 | |chilMinMonthTime|2024 3 8|!
  102 | |chilMinYear|-12.8|!
  103 | |chilMinYearTime|2024 1 9|!
  104 | |chilMinAll|-27.8|!
  105 | |chilMinAllTime|2009 1 31|!
  106 | 
  107 | |chilMaxToday|11.4|!
  108 | |chilMaxTodayTime|13:46|!
  109 | 
  110 | |tempActInside|19.5|!
  111 | |tempActExtra1|100.0|!
  112 | |tempActExtra2|255.0|!
  113 | 
  114 | |fromhudx|C|!
  115 | |hudxAct|11.2|!
  116 | |hudxDelta|--|!
  117 | |hudxMaxToday|11.2|!
  118 | ------------------------------------------extremetemp------------------------------
  119 | |daysXHigh|0|!
  120 | |daysHigh|0|!
  121 | |daysLow|0|!
  122 | |daysXLow|0|!
  123 | ------------------------------------------pressure/baro-----------------------------
  124 | |frombaro|hPa|!                //  "mb", "hPa", "in"
  125 | 
  126 | |baroAct|985.5|!
  127 | |baroDelta|+0.5|!
  128 | |baroTrend|+0.5|!
  129 | 
  130 | |baroMinToday|981.5 |!
  131 | |baroMinTodayTime|06:43|!
  132 | |baroMinYday|982.9 |!
  133 | |baroMinYdayTime|05:33|!
  134 | |baroMinMonth|981.5|!
  135 | |baroMinMonthTime|2024 3 28|!
  136 | |baroMinYear|973.6|!
  137 | |baroMinYearTime|2024 2 22|!
  138 | |baroMinAll|801.1|!
  139 | |baroMinAllTime|2009 5 20|!
  140 | 
  141 | |baroMaxToday|985.8 |!
  142 | |baroMaxTodayTime|00:00|!
  143 | |baroMaxYday|987.1 |!
  144 | |baroMaxYdayTime|19:43|!
  145 | |baroMaxMonth|1025.5|!
  146 | |baroMaxMonthTime|2024 3 21|!
  147 | |baroMaxYear|1035.6|!
  148 | |baroMaxYearTime|2024 1 27|!
  149 | |baroMaxAll|1049.5|!
  150 | |baroMaxAllTime|2008 4 15|!
  151 | 
  152 | ------------------------------------------humidity-----------------------------------
  153 | |humiAct|71|!
  154 | 
  155 | |humiDelta|-9|!
  156 | 
  157 | |humiMinToday|69|!
  158 | |humiMinTodayTime|13:39|! 
  159 | |humiMinYday|70|!
  160 | |humiMinYdayTime|14:13|!
  161 | |humiMinMonth|47|!
  162 | |humiMinMonthTime|2024 3 25|!
  163 | |humiMinYear|40|!
  164 | |humiMinYearTime|2024 1 9|!
  165 | |humiMinAll|0|!
  166 | |humiMinAllTime|2009 1 3|!
  167 | 
  168 | |humiMaxToday|91|!
  169 | |humiMaxTodayTime|10:51|!
  170 | |humiMaxYday|88|!
  171 | |humiMaxYdayTime|07:37|!
  172 | |humiMaxMonth|96|!
  173 | |humiMaxMonthTime|2024 3 6|!
  174 | |humiMaxYear|100|!
  175 | |humiMaxYearTime|2024 1 25|!
  176 | |humiMaxAll|100|!
  177 | |humiMaxAllTime|2010 2 10|!
  178 | 
  179 | |humiInAct|53|!
  180 | |humiActExtra1|-100|!
  181 | |humiActExtra2|-100|!
  182 | ------------------------------------------rain---------------------------------------
  183 | |fromrain|mm|!         //  = 'mm', 'in'
  184 | 
  185 | |rainRateAct|0.0|!
  186 | 
  187 | |rainRateMaxToday|0.1|!
  188 | |rainRateMaxYday|0.0|!
  189 | 
  190 | |lastRained|28/3/2024  11:09|!
  191 | 
  192 | |rainHourAct|0.0|!
  193 | |rainHourMaxToday|1.6|!
  194 | |rainHourMaxYday|               ?|!
  195 | 
  196 | |rainToday|  2.8|!
  197 | |rainYday|0.6|!
  198 | |rainWeek|13.4|!
  199 | |rainMonth|40.4|!
  200 | |rainYear|208.8|!
  201 | 
  202 | |rainTodayLow|          ?|!
  203 | |rainYdayLow|           ?|!
  204 | |rainYdayHigh|          ?|! 
  205 | |rainRateYday|          ?|!
  206 | 
  207 | 
  208 | |rainDayMnth|12|!
  209 | |rainDayYear|47|!
  210 | |rainDaysWithNo|0|!
  211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
  212 | |etToday|0.5|!
  213 | |etYday|1.2|!
  214 | |etMonth|33.3|!
  215 | |etYear|65.4|!
  216 | ------------------------------------------wind---------------------------------------
  217 | |fromwind|km/h|!         //= 'kts','mph','kmh','km/h','m/s','Bft'
  218 | 
  219 | |windAct|7.2|!
  220 | |gustAct|3.2|!
  221 | |gustMaxHour|27.3 kmh SSW|!
  222 | |windActDsc|SW|!
  223 | |windActDir|220|! 
  224 | 
  225 | |windBeafort|2|!
  226 | 
  227 | |windAvgDir|223|!
  228 | 
  229 | |gustMaxToday|35.4|!
  230 | |gustMaxTodayTime|12:32|!
  231 | |gustMaxYday|20.9|!
  232 | |gustMaxYTime|06:50|!
  233 | |gustMaxMonth|51.4|!
  234 | |gustMaxMonthTime|2024 3 24|!
  235 | |gustMaxYear|61.1|!
  236 | |gustMaxYearTime|2024 1 24|!
  237 | |gustMaxAll|101.8|!
  238 | |gustMaxAllTime|2007 12 17|!
  239 | 
  240 | |fromdistance|km|!
  241 | |windrunToday|74.62|!
  242 | |------------------------------------------UV---------------------------------------
  243 | |uvAct|1.6|!
  244 | 
  245 | |uvMaxToday|2.1|!
  246 | |uvMaxTodayTime|13:45|!
  247 | |uvMaxYday|2.0|!
  248 | |uvMaxYdayTime|14:06|!
  249 | |uvMaxMonth|2.8|!
  250 | |uvMaxMonthTime|2024 3 14|!
  251 | |uvMaxYear|2.8|!
  252 | |uvMaxYearTime|2024 3 14|!
  253 | |uvMaxAll|8.3|!
  254 | |uvMaxAllTime|2016 6 23|!
  255 | 
  256 | |------------------------------------------Solar--------------------------------------
  257 | |solarAct|819|!
  258 | |solarActPerc|100|! 
  259 | 
  260 | |solarMaxToday|819|!
  261 | |solarMaxTodayTime|13:45|!
  262 | |solarMaxYday|823.0|!
  263 | |solarMaxYdayTime|14:24|!
  264 | |solarMaxMonth|824.0|!
  265 | |solarMaxMonthTime|2024 3 23|!
  266 | |solarMaxYear|824.0|!
  267 | |solarMaxYearTime|2024 3 23|!
  268 | |solarMaxAll|1362.0|!
  269 | |solarMaxAllTime|2014 5 15|!
  270 | 
  271 | |------------------------------------------cloudheight--------------------------------
  272 | |fromheight|ft|!
  273 | |cloudHeight|2113|!
  274 | |------------------------------------------forecasts-----------------------------------
  275 | |fcstTxt|Meest bewolkt en koeler. Binnen 6 uur einde neerslag. Winderig. Mogelijk draait de wind naar w, nw, of n.|!
  276 | |------------------------------------------moon---------------------------------------
  277 | |moonrise|23:07|!
  278 | |moonset|07:06|!
  279 | |lunarPhasePerc|91%|!
  280 | |lunarAge|Moon age: 17 days,16 hours,36 minutes,91%|!
  281 | |------------------------------------------somemore-----------------------------------
  282 | |wsVersion|10.37S|!
  283 | |wsBuild|149|!
  284 | |wsHardware|                    ?|!
  285 | |wsUptime|0 Days 9 Hours 46 Minutes 24 Seconds|!
  286 | |-------------------------------------- soil
  287 | |soilTempAct|100.0#255#255#255|!
  288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
  289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
  290 | |soilTempMaxMonthTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|
  291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
  292 | |soilTempMaxYearTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|
  293 | |soilTempMaxAll|-50.0#0.0#0.0#0.0|!
  294 | |soilTempMaxAllTime|2010 2 9#2010 2 9#2010 2 9#2010 2 9|
  295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
  296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
  297 | |soilTempMinMonthTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|!
  298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
  299 | |soilTempMinYearTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|!
  300 | |soilTempMinAll|100.0#0.0#0.0#0.0|!
  301 | |soilTempMinAllTime|2010 2 9#2010 2 9#2010 2 9#2010 2 9|!
  302 | 
  303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
  304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
  305 | |soilMoistMaxMonth|255.0#--#--#--|!
  306 | |soilMoistMaxMonthTime|2024 3 1#--#--#--|!
  307 | |soilMoistMaxYear|255.0#--#--#--|!
  308 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
  309 | |soilMoistMaxAll|255.0#--#--#--|!
  310 | |soilMoistMaxAllTime|2010 2 9#--#--#--|!
  311 | 
  312 | |soilMoistMinToday|1000.0#100.0#1000.0#1000.0|!
  313 | 
  314 | |leafTempAct|-- --|!
  315 | |leafWetAct| 0# 0|!
  316 | |leafWetMaxToday|-100#-100|!
  317 | |leafWetMinToday|100#100|!
  318 | |-------------------------------------- trends 11.4
  319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
  320 | |tempArray|11.4#11.2#11.0#10.9#10.7#10.3#9.8#9.4#9.3#9.1#8.5#7.9 |!
  321 | |windArray|7.2#11.1#9.3#7.4#5.6#11.1#11.1#11.1#9.3#7.4#9.3#9.3 |!
  322 | |gustArray|3.2#20.4#18.5#13.0#11.1#14.8#14.8#14.8#13.0#11.1#16.7#13.0 |!
  323 | |wdirArray|SW#SW#SSW#SSW#SW#SW#SSW#SSW#SW#SW#SW#SW |!
  324 | |humiArray|71#70#71#74#73#75#79#80#84#87#89#90 |!
  325 | |baroArray|985.5#985.5#985.5#985.6#985.5#985.3#985.2#985.0#984.8#984.5#984.2#984.0 |!
  326 | |rainArray|  2.8#2.8#2.8#2.8#2.8#2.8#2.8#2.8#2.8#2.8#2.8#2.8 |!
  327 | |solarArray|819#260#352#236#432#504#294#304#272#244#330#225 |!
  328 | |uvArray|1.6#2.0#1.9#1.4#1.4#1.6#1.1#1.2#1.1#0.9#1.2#0.8 |!

U vindt ons ook hier:

UK Metoffice

WeatherCloud

AWEKAS

Apparatuur in gebruik:

Weerstation
Davis VP2 + EU Wireless

Weerprogramma
Weather Display

Webleverancier
WebReus.nl

Davis VP2 + EU Wireless

Weather Display

WebReus.nl


Weerstation-Wijk.nl. Voor het weer van Wijk bij Duurstede en omstreken