| actTime | '20240516155300' |
| appTemp | '3.4' |
| baroAct | '1008.4' |
| baroDelta | '-0.1' |
| baroFrom | 'hpa' |
| baroMaxAll | '1049.5' |
| baroMaxAllTime | '20080415120000' |
| baroMaxMonth | '1028.5' |
| baroMaxMonthTime | '20240509120000' |
| baroMaxToday | '1006' |
| baroMaxTodayTime | '20240516002900' |
| baroMaxYday | '1006.4' |
| baroMaxYdayTime | '20240516220700' |
| baroMaxYear | '1035.6' |
| baroMaxYearTime | '20240127120000' |
| baroMinAll | '801.1' |
| baroMinAllTime | '20090520120000' |
| baroMinMonth | '997.5' |
| baroMinMonthTime | '20240502120000' |
| baroMinToday | '1001.9' |
| baroMinTodayTime | '20240516084500' |
| baroMinYday | '1004' |
| baroMinYdayTime | '20240516052400' |
| baroMinYear | '973.6' |
| baroMinYearTime | '20240222120000' |
| baroTrend | '-0.1' |
| baroTrends | '1003.3#1003.3#1003.2#1003.3#1003.2#1003.2#1003.3#1003.4#1003.5#1003.5#1003.3#1003.1' |
| check_ok | '3.00' |
| chilAct | '4.3' |
| chilDelta | |
| chilMaxToday | '14.8' |
| chilMaxTodayTime | '20240516151300' |
| chilMinAll | '-27.8' |
| chilMinAllTime | '20090131120000' |
| chilMinMonth | '6.9' |
| chilMinMonthTime | '20240504120000' |
| chilMinToday | '14.8' |
| chilMinTodayTime | '20240516044500' |
| chilMinYday | '13.5' |
| chilMinYdayTime | '20240516055600' |
| chilMinYear | '-12.8' |
| chilMinYearTime | '20240109120000' |
| cloudHeight | '0.8' |
| daylight | 'Daglicht (uu:mm): 9:33 (+ 4 minuten)' |
| daylight_text | 'Daglicht (uu:mm): 9:33' |
| daylight_trend | '+ 4 minuten' |
| dewpAct | '4.3' |
| dewpDelta | '-0.5' |
| dewpMaxAll | '48.3' |
| dewpMaxAllTime | '20091207120000' |
| dewpMaxMonth | '19.2' |
| dewpMaxMonthTime | '20240501120000' |
| dewpMaxToday | '16.2' |
| dewpMaxTodayTime | '20240516124900' |
| dewpMaxYday | '16.8' |
| dewpMaxYdayTime | '20240516144000' |
| dewpMaxYear | '19.2' |
| dewpMaxYearTime | '20240501120000' |
| dewpMinAll | '-48.4' |
| dewpMinAllTime | '20090103120000' |
| dewpMinMonth | '6.1' |
| dewpMinMonthTime | '20240504120000' |
| dewpMinToday | '13.8' |
| dewpMinTodayTime | '20240516044500' |
| dewpMinYday | '12.4' |
| dewpMinYdayTime | '20240516055600' |
| dewpMinYear | '-12.3' |
| dewpMinYearTime | '20240109120000' |
| etMonth | '34.5' |
| etToday | '1.5' |
| etYday | '2.2' |
| etYear | '175.4' |
| fcstTxt | 'Meest bewolkt en koeler Binnen 12 uur neerslag mogelijk, mogelijk met zware buien Winderig' |
| fcstTxtOrg | 'Meest bewolkt en koeler. Binnen 12 uur neerslag mogelijk, mogelijk met zware buien. Winderig.' |
| fileTime | '1715867596' |
| gustAct | '6.5' |
| gustMaxAll | '101.8' |
| gustMaxAllTime | '20071217120000' |
| gustMaxHour | '16.1' |
| gustMaxMonth | '37' |
| gustMaxMonthTime | '20240502120000' |
| gustMaxToday | '22.5' |
| gustMaxTodayTime | '20240516140800' |
| gustMaxYday | '18.5' |
| gustMaxYdayTime | '20240516141100' |
| gustMaxYear | '66' |
| gustMaxYearTime | '20240415120000' |
| gustTrends | '11.3#14.8#9.3#14.8#13.0#9.3#13.0#9.3#16.7#14.8#18.5#16.7' |
| heatAct | '23.9' |
| heatDelta | |
| heatMaxAll | '45.5' |
| heatMaxAllTime | '20080917120000' |
| heatMaxMonth | '28.5' |
| heatMaxMonthTime | '20240501120000' |
| heatMaxToday | '21.8' |
| heatMaxTodayTime | '20240516151300' |
| heatMaxYday | '22.7' |
| heatMaxYdayTime | '20240516133700' |
| heatMaxYear | '28.5' |
| heatMaxYearTime | '20240501120000' |
| hudxAct | '25.8' |
| humiAct | '94' |
| humiActExtra1 | '-100' |
| humiActExtra2 | '-100' |
| humiDelta | '-4' |
| humiInAct | '60' |
| humiMaxAll | '100' |
| humiMaxAllTime | '20100210120000' |
| humiMaxMonth | '95' |
| humiMaxMonthTime | '20240504120000' |
| humiMaxToday | '95' |
| humiMaxTodayTime | '20240516044800' |
| humiMaxYday | '95' |
| humiMaxYdayTime | '20240516064700' |
| humiMaxYear | '100' |
| humiMaxYearTime | '20240125120000' |
| humiMinAll | '0' |
| humiMinAllTime | '20090103120000' |
| humiMinMonth | '46' |
| humiMinMonthTime | '20240502120000' |
| humiMinToday | '64' |
| humiMinTodayTime | '20240516151400' |
| humiMinYday | '65' |
| humiMinYdayTime | '20240516133800' |
| humiMinYear | '35' |
| humiMinYearTime | '20240423120000' |
| humiTrends | '66#65#66#66#66#66#68#71#69#69#75#74' |
| lastRainTip | |
| lunarAge | '8' |
| lunarPhasePerc | '60' |
| moonrise | '13:38' |
| moonset | '03:30' |
| rainDayMnth | '6' |
| rainDaysWithNo | '0' |
| rainDayYear | '80' |
| rainFrom | 'mm' |
| rainHour | '0' |
| rainHourAct | '0' |
| rainMonth | '39.8' |
| rainRateAct | 0 |
| rainRateMaxToday | '0' |
| rainRateMaxYday | '0.1' |
| rainRateYday | '0' |
| rainToday | 0 |
| rainTodayLow | '0' |
| rainTrends | '0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0' |
| rainWeek | '25.2' |
| rainYday | '7.8' |
| rainYdayHigh | '0' |
| rainYdayLow | '0' |
| rainYear | '359' |
| rtTime | '20260208205711' |
| solarAct | '0.0' |
| solarActPerc | '86' |
| solarMaxAll | '1362' |
| solarMaxAllTime | '20140515120000' |
| solarMaxMonth | '1107' |
| solarMaxMonthTime | '20240505120000' |
| solarMaxToday | '1004' |
| solarMaxTodayTime | '20240516140200' |
| solarMaxYday | '956' |
| solarMaxYdayTime | '20240516134500' |
| solarMaxYear | '1157' |
| solarMaxYearTime | '20240428120000' |
| solarTrends | '559#325#290#420#401#677#661#392#461#744#953#789' |
| sunrise | '08:06' |
| sunset | '17:39' |
| tags_originated | 'uploadWD/tagsWD.txt-tags.wd.txt' |
| tags_processed | 'tagsWD.php-3.13 2017-01-26' |
| tags_today | 'uploadWD/tagsWD.txt-tags.wd.txt' |
| tags_today_time | '20240516155300' |
| tags_yday | 'uploadWD/tagsWD.txt-tags.wd.txt' |
| tags_yday_time | 'n/a' |
| tempAct | '5.2' |
| tempActExtra1 | '100' |
| tempActExtra2 | '255' |
| tempActInside | '17.5' |
| tempDelta | '0.5' |
| tempFrom | 'C' |
| tempMaxAll | '39.8' |
| tempMaxAllTime | '20190724120000' |
| tempMaxMonth | '27.7' |
| tempMaxMonthTime | '20240502120000' |
| tempMaxRecordToday | '28.4' |
| tempMaxRecordTodayYear | '2017' |
| tempMaxToday | '21.8' |
| tempMaxTodayTime | '20240516151300' |
| tempMaxYday | '22.7' |
| tempMaxYdayTime | '20240516133700' |
| tempMaxYear | '27.7' |
| tempMaxYearTime | '20240502120000' |
| tempMinAll | '-19.2' |
| tempMinAllTime | '20090203120000' |
| tempMinMonth | '7' |
| tempMinMonthTime | '20240504120000' |
| tempMinRecordToday | '-3.6' |
| tempMinRecordTodayYear | '2022' |
| tempMinToday | '14.8' |
| tempMinTodayTime | '20240516044500' |
| tempMinYday | '13.5' |
| tempMinYdayTime | '20240516055600' |
| tempMinYear | '-6.7' |
| tempMinYearTime | '20240111120000' |
| tempToday | '21.7' |
| tempTrends | '21.7#21.6#21.5#21.6#21.7#21.5#21.6#21.2#21.3#21.2#20.4#20.4' |
| trendsMinutes | '0 5 10 15 20 30 45 60 75 90 105 120' |
| uvAct | '0.0' |
| uvMaxAll | '8.3' |
| uvMaxAllTime | '20160623120000' |
| uvMaxMonth | '5.1' |
| uvMaxMonthTime | '20240516120000' |
| uvMaxToday | '5.1' |
| uvMaxTodayTime | '20240516131000' |
| uvMaxYday | '4.4' |
| uvMaxYdayTime | '20240516134400' |
| uvMaxYear | '5.1' |
| uvMaxYearTime | '20240516120000' |
| uvTrends | '2.4#2.0#1.7#2.2#2.2#3.0#3.2#2.6#2.9#3.8#4.9#3.2' |
| wdCurCond | 'Bewolkt/Droog' |
| wdCurIcon | '18' |
| wdirTrends | 'SSW#SSW#SSW#SSW#SSW# S #SSW#SSW#SSW# S #SSW# S' |
| windAct | '5' |
| windActDir | '47' |
| windActDsc | 'SSW' |
| windAvgDir | '93' |
| windBeafort | 1 |
| windFrom | 'km/h' |
| windrunToday | '41.9' |
| windTrends | '7.3#5.6#5.6#9.3#5.6#5.6#7.4#9.3#9.3#9.3#13.0#13.0' |
| wsHardware | |
| wsUptime | '0 Days 11 Hours 52 Minutes 23 Seconds' |
| wsVersion | '10.37S-149' |