uploadWD/tagsWD.txt - dated: May 16 2024 3:53 pm
1 | |pagename|tags.wd.txt|!
2 | |version|3.20 2015-10-12 09:00:00|!
3 | |datetime|20240516155300|
4 |
5 | |date|2024 05 16|!
6 | |time|15 53 00|!
7 |
8 | |wdCurCond|Bewolkt/Droog|!
9 | |wdCurIcon|18|!
10 |
11 | |fromtemp|C|! // = 'C', 'F', (or '∞C', '∞F', or '°C', '°F' )
12 |
13 | |tempAct|21.7|!
14 | |tempDelta|+0.5|!
15 |
16 | |tempMinToday|14.8|!
17 | |tempMinTodayTime|04:45|!
18 | |tempMinYday|13.5|!
19 | |tempMinYdayTime|05:56|!
20 | |tempMinMonth|7.0|!
21 | |tempMinMonthTime|2024 5 4|!
22 | |tempMinYear|-6.7|!
23 | |tempMinYearTime|2024 1 11|!
24 | |tempMinAll|-19.2|!
25 | |tempMinAllTime|2009 2 3|!
26 | |tempMinRecordToday|-3.6|! # The minimum temperature reached for this day, from your data records
27 | |tempMinRecordTodayYear|2022|! # The year the above reading was reached
28 |
29 | |tempMaxToday|21.8|!
30 | |tempMaxTodayTime|15:13|!
31 | |tempMaxYday|22.7|!
32 | |tempMaxYdayTime|13:37|!
33 | |tempMaxMonth|27.7|!
34 | |tempMaxMonthTime|2024 5 2|!
35 | |tempMaxYear|27.7|!
36 | |tempMaxYearTime|2024 5 2|!
37 | |tempMaxAll|39.8|!
38 | |tempMaxAllTime|2019 7 24|!
39 | |tempMaxRecordToday|28.4|! # The maximum temperature reached for this day, from your data records
40 | |tempMaxRecordTodayYear|2017|! # The year the above reading was reached
41 |
42 | |dewpAct|15.1|!
43 | |dewpDelta|-0.5|!
44 |
45 | |dewpMinToday|13.8|!
46 | |dewpMinTodayTime|04:45|!
47 | |dewpMinYday|12.4|!
48 | |dewpMinYdayTime|05:56|!
49 | |dewpMinMonth|6.1|!
50 | |dewpMinMonthTime|2024 5 4|!
51 | |dewpMinYear|-12.3|!
52 | |dewpMinYearTime|2024 1 9|!
53 | |dewpMinAll|-48.4|!
54 | |dewpMinAllTime|2009 1 3|!
55 |
56 | |dewpMaxToday|16.2|!
57 | |dewpMaxTodayTime|12:49|!
58 | |dewpMaxYday|16.8|!
59 | |dewpMaxYdayTime|14:40|!
60 | |dewpMaxMonth|19.2|!
61 | |dewpMaxMonthTime|2024 5 1|!
62 | |dewpMaxYear|19.2|!
63 | |dewpMaxYearTime|2024 5 1|!
64 | |dewpMaxAll|48.3|!
65 | |dewpMaxAllTime|2009 12 7|!
66 |
67 | |appTemp|--|!
68 |
69 | |appTempMinToday|--|
70 | |appTempMinTodayTime|--|
71 | |appTempMinYday|--|
72 | |appTempMinYdayTime|--|
73 |
74 | |appTempMaxToday|--|
75 | |appTempMaxTodayTime|--|
76 | |appTempMaxYday|--|
77 | |appTempMaxYdayTime|--|
78 |
79 | |heatAct|23.9|!
80 | |heatDelta|??|!
81 |
82 | |heatMaxToday|21.8|!
83 | |heatMaxTodayTime|15:13|!
84 | |heatMaxYday|22.7|!
85 | |heatMaxYdayTime|13:37|!
86 | |heatMaxMonth|28.5|!
87 | |heatMaxMonthTime|2024 5 1|!
88 | |heatMaxYear|28.5|!
89 | |heatMaxYearTime|2024 5 1|!
90 | |heatMaxAll|45.5|!
91 | |heatMaxAllTime|2008 9 17|!
92 |
93 | |chilAct|21.7|!
94 | |chilDelta|--|!
95 |
96 | |chilMinToday|14.8|!
97 | |chilMinTodayTime|04:45|!
98 | |chilMinYday|13.5|!
99 | |chilMinYdayTime|05:56|!
100 | |chilMinMonth|6.9|!
101 | |chilMinMonthTime|2024 5 4|!
102 | |chilMinYear|-12.8|!
103 | |chilMinYearTime|2024 1 9|!
104 | |chilMinAll|-27.8|!
105 | |chilMinAllTime|2009 1 31|!
106 |
107 | |chilMaxToday|21.8|!
108 | |chilMaxTodayTime|15:13|!
109 |
110 | |tempActInside|22.1|!
111 | |tempActExtra1|100.0|!
112 | |tempActExtra2|255.0|!
113 |
114 | |fromhudx|C|!
115 | |hudxAct|25.8|!
116 | |hudxDelta|--|!
117 | |hudxMaxToday|26.0|!
118 | ------------------------------------------extremetemp------------------------------
119 | |daysXHigh|0|!
120 | |daysHigh|2|!
121 | |daysLow|0|!
122 | |daysXLow|0|!
123 | ------------------------------------------pressure/baro-----------------------------
124 | |frombaro|hPa|! // "mb", "hPa", "in"
125 |
126 | |baroAct|1003.3|!
127 | |baroDelta|-0.1|!
128 | |baroTrend|-0.1|!
129 |
130 | |baroMinToday|1001.9 |!
131 | |baroMinTodayTime|08:45|!
132 | |baroMinYday|1004.0 |!
133 | |baroMinYdayTime|05:24|!
134 | |baroMinMonth|997.5|!
135 | |baroMinMonthTime|2024 5 2|!
136 | |baroMinYear|973.6|!
137 | |baroMinYearTime|2024 2 22|!
138 | |baroMinAll|801.1|!
139 | |baroMinAllTime|2009 5 20|!
140 |
141 | |baroMaxToday|1006.0 |!
142 | |baroMaxTodayTime|00:29|!
143 | |baroMaxYday|1006.4 |!
144 | |baroMaxYdayTime|22:07|!
145 | |baroMaxMonth|1028.5|!
146 | |baroMaxMonthTime|2024 5 9|!
147 | |baroMaxYear|1035.6|!
148 | |baroMaxYearTime|2024 1 27|!
149 | |baroMaxAll|1049.5|!
150 | |baroMaxAllTime|2008 4 15|!
151 |
152 | ------------------------------------------humidity-----------------------------------
153 | |humiAct|66|!
154 |
155 | |humiDelta|-4|!
156 |
157 | |humiMinToday|64|!
158 | |humiMinTodayTime|15:14|!
159 | |humiMinYday|65|!
160 | |humiMinYdayTime|13:38|!
161 | |humiMinMonth|46|!
162 | |humiMinMonthTime|2024 5 2|!
163 | |humiMinYear|35|!
164 | |humiMinYearTime|2024 4 23|!
165 | |humiMinAll|0|!
166 | |humiMinAllTime|2009 1 3|!
167 |
168 | |humiMaxToday|95|!
169 | |humiMaxTodayTime|04:48|!
170 | |humiMaxYday|95|!
171 | |humiMaxYdayTime|06:47|!
172 | |humiMaxMonth|95|!
173 | |humiMaxMonthTime|2024 5 4|!
174 | |humiMaxYear|100|!
175 | |humiMaxYearTime|2024 1 25|!
176 | |humiMaxAll|100|!
177 | |humiMaxAllTime|2010 2 10|!
178 |
179 | |humiInAct|60|!
180 | |humiActExtra1|-100|!
181 | |humiActExtra2|-100|!
182 | ------------------------------------------rain---------------------------------------
183 | |fromrain|mm|! // = 'mm', 'in'
184 |
185 | |rainRateAct|0.0|!
186 |
187 | |rainRateMaxToday|0.0|!
188 | |rainRateMaxYday|0.1|!
189 |
190 | |lastRained|15/5/2024 22:21|!
191 |
192 | |rainHourAct|0.0|!
193 | |rainHourMaxToday|0.0|!
194 | |rainHourMaxYday| ?|!
195 |
196 | |rainToday| 0.0|!
197 | |rainYday|7.8|!
198 | |rainWeek|25.2|!
199 | |rainMonth|39.8|!
200 | |rainYear|359.0|!
201 |
202 | |rainTodayLow| ?|!
203 | |rainYdayLow| ?|!
204 | |rainYdayHigh| ?|!
205 | |rainRateYday| ?|!
206 |
207 |
208 | |rainDayMnth|6|!
209 | |rainDayYear|80|!
210 | |rainDaysWithNo|0|!
211 | ------------------------------------------EVAPOTRANSPIRATION--------------------------
212 | |etToday|1.5|!
213 | |etYday|2.2|!
214 | |etMonth|34.5|!
215 | |etYear|175.4|!
216 | ------------------------------------------wind---------------------------------------
217 | |fromwind|km/h|! //= 'kts','mph','kmh','km/h','m/s','Bft'
218 |
219 | |windAct|7.3|!
220 | |gustAct|11.3|!
221 | |gustMaxHour|16.1 kmh S|!
222 | |windActDsc|SSW|!
223 | |windActDir|196|!
224 |
225 | |windBeafort|2|!
226 |
227 | |windAvgDir|198|!
228 |
229 | |gustMaxToday|22.5|!
230 | |gustMaxTodayTime|14:08|!
231 | |gustMaxYday|18.5|!
232 | |gustMaxYTime|14:11|!
233 | |gustMaxMonth|37.0|!
234 | |gustMaxMonthTime|2024 5 2|!
235 | |gustMaxYear|66.0|!
236 | |gustMaxYearTime|2024 4 15|!
237 | |gustMaxAll|101.8|!
238 | |gustMaxAllTime|2007 12 17|!
239 |
240 | |fromdistance|km|!
241 | |windrunToday|41.93|!
242 | |------------------------------------------UV---------------------------------------
243 | |uvAct|2.4|!
244 |
245 | |uvMaxToday|5.1|!
246 | |uvMaxTodayTime|13:10|!
247 | |uvMaxYday|4.4|!
248 | |uvMaxYdayTime|13:44|!
249 | |uvMaxMonth|5.1|!
250 | |uvMaxMonthTime|2024 5 16|!
251 | |uvMaxYear|5.1|!
252 | |uvMaxYearTime|2024 5 16|!
253 | |uvMaxAll|8.3|!
254 | |uvMaxAllTime|2016 6 23|!
255 |
256 | |------------------------------------------Solar--------------------------------------
257 | |solarAct|559|!
258 | |solarActPerc|86|!
259 |
260 | |solarMaxToday|1004|!
261 | |solarMaxTodayTime|14:02|!
262 | |solarMaxYday|956.0|!
263 | |solarMaxYdayTime|13:45|!
264 | |solarMaxMonth|1107.0|!
265 | |solarMaxMonthTime|2024 5 5|!
266 | |solarMaxYear|1157.0|!
267 | |solarMaxYearTime|2024 4 28|!
268 | |solarMaxAll|1362.0|!
269 | |solarMaxAllTime|2014 5 15|!
270 |
271 | |------------------------------------------cloudheight--------------------------------
272 | |fromheight|ft|!
273 | |cloudHeight|2754|!
274 | |------------------------------------------forecasts-----------------------------------
275 | |fcstTxt|Meest bewolkt en koeler. Binnen 12 uur neerslag mogelijk, mogelijk met zware buien. Winderig.|!
276 | |------------------------------------------moon---------------------------------------
277 | |moonrise|13:38|!
278 | |moonset|03:30|!
279 | |lunarPhasePerc|60%|!
280 | |lunarAge|Moon age: 8 days,8 hours,37 minutes,60%|!
281 | |------------------------------------------somemore-----------------------------------
282 | |wsVersion|10.37S|!
283 | |wsBuild|149|!
284 | |wsHardware| ?|!
285 | |wsUptime|0 Days 11 Hours 52 Minutes 23 Seconds|!
286 | |-------------------------------------- soil
287 | |soilTempAct|100.0#255#255#255|!
288 | |soilTempMaxToday|-100.0#-100.0#-100.0#-100.0|!
289 | |soilTempMaxMonth|-50.0#-100.0#-100.0#-100.0|!
290 | |soilTempMaxMonthTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|
291 | |soilTempMaxYear|-50.0#-100.0#-100.0#-100.0|!
292 | |soilTempMaxYearTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|
293 | |soilTempMaxAll|-50.0#0.0#0.0#0.0|!
294 | |soilTempMaxAllTime|2010 2 9#2010 2 9#2010 2 9#2010 2 9|
295 | |soilTempMinToday|100.0#100.0#100.0#100.0|!
296 | |soilTempMinMonth|100.0#100.0#100.0#100.0|!
297 | |soilTempMinMonthTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|!
298 | |soilTempMinYear|100.0#100.0#100.0#100.0|!
299 | |soilTempMinYearTime|2007 6 24#2020 4 3#2020 4 3#2020 4 3|!
300 | |soilTempMinAll|100.0#0.0#0.0#0.0|!
301 | |soilTempMinAllTime|2010 2 9#2010 2 9#2010 2 9#2010 2 9|!
302 |
303 | |soilMoistAct|255.0#255.0#255.0#255.0|!
304 | |soilMoistMaxToday|-100.0#-100.0#-100.0#-100.0|!
305 | |soilMoistMaxMonth|255.0#--#--#--|!
306 | |soilMoistMaxMonthTime|2024 5 1#--#--#--|!
307 | |soilMoistMaxYear|255.0#--#--#--|!
308 | |soilMoistMaxYearTime|2024 1 1#--#--#--|!
309 | |soilMoistMaxAll|255.0#--#--#--|!
310 | |soilMoistMaxAllTime|2010 2 9#--#--#--|!
311 |
312 | |soilMoistMinToday|1000.0#100.0#1000.0#1000.0|!
313 |
314 | |leafTempAct|-- --|!
315 | |leafWetAct| 0# 0|!
316 | |leafWetMaxToday|-100#-100|!
317 | |leafWetMinToday|100#100|!
318 | |-------------------------------------- trends 21.7
319 | |trendsMinutes|0 5 10 15 20 30 45 60 75 90 105 120 |!
320 | |tempArray|21.7#21.6#21.5#21.6#21.7#21.5#21.6#21.2#21.3#21.2#20.4#20.4 |!
321 | |windArray|7.3#5.6#5.6#9.3#5.6#5.6#7.4#9.3#9.3#9.3#13.0#13.0 |!
322 | |gustArray|11.3#14.8#9.3#14.8#13.0#9.3#13.0#9.3#16.7#14.8#18.5#16.7 |!
323 | |wdirArray|SSW#SSW#SSW#SSW#SSW# S #SSW#SSW#SSW# S #SSW# S |!
324 | |humiArray|66#65#66#66#66#66#68#71#69#69#75#74 |!
325 | |baroArray|1003.3#1003.3#1003.2#1003.3#1003.2#1003.2#1003.3#1003.4#1003.5#1003.5#1003.3#1003.1 |!
326 | |rainArray| 0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0#0.0 |!
327 | |solarArray|559#325#290#420#401#677#661#392#461#744#953#789 |!
328 | |uvArray|2.4#2.0#1.7#2.2#2.2#3.0#3.2#2.6#2.9#3.8#4.9#3.2 |!